Your cart is currently empty
| Crude Protein (min) | 36.0% | 
| Crude Fat (min) | 14.5% | 
| Crude Fiber (max) | 6.0% | 
| Moisture (max) | 12.0% | 
| Taurine | 0.2% | 
| Omega 6 Fatty Acids* (min) | 3.0% | 
| Omega 3 Fatty Acids* (min) | 0.3% | 
| Glucosamine* (min) | 1,200 mg/kg | 
| Chondroitin Sulfate* | 900 mg/kg | 
| Calorie Content | 3,678 Kcal/kg | 
| 432 Kcal/cup | 
